<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebmasterTools Archives - SCD Information Technology</title>
	<atom:link href="http://blog.scdit.com/google/webmastertools/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>We fix IT and you benefit...</description>
	<lastBuildDate>Tue, 27 Jul 2021 17:37:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Ampersand in SEO character count</title>
		<link>http://blog.scdit.com/ampersand-in-seo-character-count/</link>
					<comments>http://blog.scdit.com/ampersand-in-seo-character-count/#comments</comments>
		
		<dc:creator><![CDATA[Dwayne Grimes]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 17:04:04 +0000</pubDate>
				<category><![CDATA[Google Listing]]></category>
		<category><![CDATA[Search Console]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Rankings]]></category>
		<category><![CDATA[WebmasterTools]]></category>
		<guid isPermaLink="false">http://blog.scdit.com/?p=14662</guid>

					<description><![CDATA[<p>Writing for Search Engines limits you to a certain character count, so we wondered if was better to use the Ampersand versus the word &#8221; and &#8220;? Part of the reason is the ampersand gets converted to HTML entities and is listed as &#8221; amp&#38; &#8220; which equals 6 characters. Using &#8220;and&#8221; would be &#8221; [&#8230;]</p>
<p>The post <a href="http://blog.scdit.com/ampersand-in-seo-character-count/">Ampersand in SEO character count</a> appeared first on <a href="http://blog.scdit.com">SCD Information Technology</a>.</p>
]]></description>
		
					<wfw:commentRss>http://blog.scdit.com/ampersand-in-seo-character-count/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>AMP Ping Up Joomla Website</title>
		<link>http://blog.scdit.com/amp-ping-up-joomla-website/</link>
					<comments>http://blog.scdit.com/amp-ping-up-joomla-website/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Grimes]]></dc:creator>
		<pubDate>Fri, 21 May 2021 19:04:43 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Joomla Component]]></category>
		<category><![CDATA[Search Console]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Rankings]]></category>
		<category><![CDATA[WebmasterTools]]></category>
		<guid isPermaLink="false">http://blog.scdit.com/?p=14353</guid>

					<description><![CDATA[<p>Accelerated Mobile Pages (AMP) make your website more digestible for Google and has been adopted over the past 5 years by the other search engines. Google currently being the most utilized search engine, and the focus of this article. The goal for AMP is to make the content delivered more quickly for mobile users by [&#8230;]</p>
<p>The post <a href="http://blog.scdit.com/amp-ping-up-joomla-website/">AMP Ping Up Joomla Website</a> appeared first on <a href="http://blog.scdit.com">SCD Information Technology</a>.</p>
]]></description>
		
					<wfw:commentRss>http://blog.scdit.com/amp-ping-up-joomla-website/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Site Not Ranked in Google, But No. 1 in Bing</title>
		<link>http://blog.scdit.com/site-not-ranked-in-google-but-no-1-in-bing/</link>
					<comments>http://blog.scdit.com/site-not-ranked-in-google-but-no-1-in-bing/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Grimes]]></dc:creator>
		<pubDate>Tue, 28 Jan 2020 18:17:14 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Console]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[WebmasterTools]]></category>
		<guid isPermaLink="false">http://blog.scdit.com/?p=5223</guid>

					<description><![CDATA[<p>After finishing a new WordPress site we watched Google to see where the site was going to rank, but didn&#8217;t get the results we were looking for. We had the Yoast SEO plug-in installed and followed their recommendations in setting it up. The site was showing up on page 4 yet Google highlighted several matching [&#8230;]</p>
<p>The post <a href="http://blog.scdit.com/site-not-ranked-in-google-but-no-1-in-bing/">Site Not Ranked in Google, But No. 1 in Bing</a> appeared first on <a href="http://blog.scdit.com">SCD Information Technology</a>.</p>
]]></description>
		
					<wfw:commentRss>http://blog.scdit.com/site-not-ranked-in-google-but-no-1-in-bing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
