<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Archives - SCD Information Technology</title>
	<atom:link href="http://blog.scdit.com/google/analytics/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>We fix IT and you benefit...</description>
	<lastBuildDate>Wed, 26 May 2021 17:43:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>AMP Ping Up Joomla Website</title>
		<link>http://blog.scdit.com/amp-ping-up-joomla-website/</link>
					<comments>http://blog.scdit.com/amp-ping-up-joomla-website/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Grimes]]></dc:creator>
		<pubDate>Fri, 21 May 2021 19:04:43 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Joomla Component]]></category>
		<category><![CDATA[Search Console]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Rankings]]></category>
		<category><![CDATA[WebmasterTools]]></category>
		<guid isPermaLink="false">http://blog.scdit.com/?p=14353</guid>

					<description><![CDATA[<p>Accelerated Mobile Pages (AMP) make your website more digestible for Google and has been adopted over the past 5 years by the other search engines. Google currently being the most utilized search engine, and the focus of this article. The goal for AMP is to make the content delivered more quickly for mobile users by [&#8230;]</p>
<p>The post <a href="http://blog.scdit.com/amp-ping-up-joomla-website/">AMP Ping Up Joomla Website</a> appeared first on <a href="http://blog.scdit.com">SCD Information Technology</a>.</p>
]]></description>
		
					<wfw:commentRss>http://blog.scdit.com/amp-ping-up-joomla-website/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Site Not Ranked in Google, But No. 1 in Bing</title>
		<link>http://blog.scdit.com/site-not-ranked-in-google-but-no-1-in-bing/</link>
					<comments>http://blog.scdit.com/site-not-ranked-in-google-but-no-1-in-bing/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Grimes]]></dc:creator>
		<pubDate>Tue, 28 Jan 2020 18:17:14 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Console]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[WebmasterTools]]></category>
		<guid isPermaLink="false">http://blog.scdit.com/?p=5223</guid>

					<description><![CDATA[<p>After finishing a new WordPress site we watched Google to see where the site was going to rank, but didn&#8217;t get the results we were looking for. We had the Yoast SEO plug-in installed and followed their recommendations in setting it up. The site was showing up on page 4 yet Google highlighted several matching [&#8230;]</p>
<p>The post <a href="http://blog.scdit.com/site-not-ranked-in-google-but-no-1-in-bing/">Site Not Ranked in Google, But No. 1 in Bing</a> appeared first on <a href="http://blog.scdit.com">SCD Information Technology</a>.</p>
]]></description>
		
					<wfw:commentRss>http://blog.scdit.com/site-not-ranked-in-google-but-no-1-in-bing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Using Redirects In Joomla</title>
		<link>http://blog.scdit.com/using-redirects-in-joomla/</link>
					<comments>http://blog.scdit.com/using-redirects-in-joomla/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Grimes]]></dc:creator>
		<pubDate>Wed, 22 May 2019 16:25:01 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Joomla Component]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://blog.scdit.com/?p=692</guid>

					<description><![CDATA[<p>When launching our new website we tried to keep the URLs of the web pages the same as they were in the past. This didn&#8217;t quite work out like planned. The old site was using an underscore for dividing words in the URL, and the new one was using dashes. This caused indexed pages to [&#8230;]</p>
<p>The post <a href="http://blog.scdit.com/using-redirects-in-joomla/">Using Redirects In Joomla</a> appeared first on <a href="http://blog.scdit.com">SCD Information Technology</a>.</p>
]]></description>
		
					<wfw:commentRss>http://blog.scdit.com/using-redirects-in-joomla/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scheduling Google Analytics Reports</title>
		<link>http://blog.scdit.com/scheduling-google-analytics-reports/</link>
					<comments>http://blog.scdit.com/scheduling-google-analytics-reports/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Grimes]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 19:54:58 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">http://blog.scdeval.com/?p=587</guid>

					<description><![CDATA[<p>In January we set up Google Analytics to send reports to some customers automatically. This year when we were setting this up the Analytics Dashboard has changed and it took us a minute to locate what we were looking for. Here are the steps. Log into your account and go to the account you need [&#8230;]</p>
<p>The post <a href="http://blog.scdit.com/scheduling-google-analytics-reports/">Scheduling Google Analytics Reports</a> appeared first on <a href="http://blog.scdit.com">SCD Information Technology</a>.</p>
]]></description>
		
					<wfw:commentRss>http://blog.scdit.com/scheduling-google-analytics-reports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Check Website To See If It Is Optimized</title>
		<link>http://blog.scdit.com/check-website-to-see-if-it-is-optimized/</link>
					<comments>http://blog.scdit.com/check-website-to-see-if-it-is-optimized/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Grimes]]></dc:creator>
		<pubDate>Fri, 30 Mar 2018 13:51:17 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Page Speed]]></category>
		<guid isPermaLink="false">http://blog.scdeval.com/?p=240</guid>

					<description><![CDATA[<p>There are so many tools out there to evaluate your website, but somehow when it comes from Google it is the one I trust the most. Google has been writing the book on page ranking for years, so I am putting my faith in their tool to be a good one. I ran an test [&#8230;]</p>
<p>The post <a href="http://blog.scdit.com/check-website-to-see-if-it-is-optimized/">Check Website To See If It Is Optimized</a> appeared first on <a href="http://blog.scdit.com">SCD Information Technology</a>.</p>
]]></description>
		
					<wfw:commentRss>http://blog.scdit.com/check-website-to-see-if-it-is-optimized/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Using RegEx to Get IP in Google Analytics</title>
		<link>http://blog.scdit.com/using-regex-to-get-ip-in-google-analytics/</link>
					<comments>http://blog.scdit.com/using-regex-to-get-ip-in-google-analytics/#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Grimes]]></dc:creator>
		<pubDate>Thu, 13 Jul 2017 18:52:39 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">http://blog.scdeval.com/?p=88</guid>

					<description><![CDATA[<p>For privacy reasons Google doesn&#8217;t just offer up the IP addresses of your traffic, but there are ways to get it. I have set up a filter in my Analytics account to accomplish this. Here is an article that helped me figure this out. http://www.lunametrics.com/blog/2015/12/10/basic-google-analytics-filters/#Include%20Internal%20IP Here is the page that helped me determine the regular [&#8230;]</p>
<p>The post <a href="http://blog.scdit.com/using-regex-to-get-ip-in-google-analytics/">Using RegEx to Get IP in Google Analytics</a> appeared first on <a href="http://blog.scdit.com">SCD Information Technology</a>.</p>
]]></description>
		
					<wfw:commentRss>http://blog.scdit.com/using-regex-to-get-ip-in-google-analytics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
